India receives the world’s highest remittances — and Kerala is one of the top recipient states. Choosing the right remittance channel can save NRIs thousands of rupees per transfer. This guide compares exchange rates, fees, and transfer options from major NRI corridors.
| Currency | 1 Unit = INR (approx) | 10,000 units = INR | 1,00,000 units = INR |
|---|---|---|---|
| UAE Dirham (AED) | ₹22.5 | ₹2,25,000 | ₹22,50,000 |
| Saudi Riyal (SAR) | ₹22.0 | ₹2,20,000 | ₹22,00,000 |
| Qatari Riyal (QAR) | ₹22.8 | ₹2,28,000 | ₹22,80,000 |
| Kuwaiti Dinar (KWD) | ₹270 | ₹27,00,000 | ₹2,70,00,000 |
| Bahraini Dinar (BHD) | ₹220 | ₹22,00,000 | ₹2,20,00,000 |
| British Pound (GBP) | ₹108 | ₹10,80,000 | ₹1,08,00,000 |
| US Dollar (USD) | ₹84 | ₹8,40,000 | ₹84,00,000 |
| Euro (EUR) | ₹92 | ₹9,20,000 | ₹92,00,000 |
| Australian Dollar (AUD) | ₹54 | ₹5,40,000 | ₹54,00,000 |
Exchange rates are indicative as of April 2026. Actual rates vary by bank and transfer service. Always verify live rates before transferring.
| Channel | Speed | Fees | Best For |
|---|---|---|---|
| Bank wire (SWIFT) | 1–3 days | Medium–High | Large transfers to NRE/NRO |
| Exchange houses (Gulf) | Same day | Low | Regular Gulf remittances |
| Wise / Revolut | 1–2 days | Very Low | UK, USA, Europe transfers |
| Western Union / MoneyGram | Same day | Medium | Urgent transfers |
Property: NRI Home Loan up to ₹10 Crores | Property Investment Guide
Business: Business Loans | Business Ideas
Settlement: NRI Return Checklist
Disclaimer: Exchange rates are indicative only and change daily. Always verify live rates before transferring. Blueberry is a financial services facilitator, not a money transfer operator. RBI · FEMA · ASCI compliant.
BLUEBERRY · SMART SEARCH
AI-ready discovery: this search emits structured storefront events and works alongside Shopify WebMCP/UCP discovery. It does not submit enquiries, create carts or complete checkout.